|
Kitesurf Location - Manypeaks ( ID Manypeaks91 )
Hits: 787
|
|
|
|
| Continent: |
Australia |
| Country: |
Australia |
| Next Big City (Airport): |
Perth |
| Next Town: |
Albany |
| Latitude: |
-34.9382 |
| Longitude: |
118.1796 |
|
|
Type: | - Ocean
| Rider Ability: | - Intermediate - Expert
| Good for: | | Features: | - Camping - Parking
|
|
|
|
|
|
|
|
|
|
|
Type: | - Chop - Small Wave (< 1m) - Medium Wave (1-3m)
| Hazards: | No Information
| Quality: | - Crystal Clear
| Best Tide: | - Tide Independent
|
Edit
|
|
|
Type: | - Sand
| Size: | - Big
| Hazards: | - Rocks
| Location crowds: | - None
|
Few rocks at the north end of the bay.
Edit
|
|
Spring: | - Normal Wetsuit
| Summer: | - Shorty - Normal Wetsuit
| Fall: | - Normal Wetsuit
| Winter: | - Thick Wetsuit / Drysuit
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - January - February - March - November - December
| Wind Type: | - Thermal Winds
| Best Direction: | - ENE - E - ESE
| Main Direction: | No Information
|
Edit
|
|
Transport: | - Car
| Access: | - Short Walk
|
Located southeast of Manypeaks.
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|