|
Kitesurf Location - Poolbeg ( ID poolbeg )
Hits: 1475
|
|
 |
You are here: Europe > Ireland > Kitesurf Location - Poolbeg ( ID poolbeg )
|
|
| Continent: |
Europe |
| Country: |
Ireland |
| Next Big City (Airport): |
Dublin |
| Next Town: |
Sandymount |
| Latitude: |
53.3375 |
| Longitude: |
-6.1847 |
|
|
Type: | - Ocean
| Rider Ability: | - Intermediate - Expert
| Good for: | | Features: | - Parking - None
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type: | - Shallow - Flat - Chop
| Hazards: | - Currents - Rocks - Shells
| Quality: | - Cloudy
| Best Tide: | - High Tide
|
Flat to choppy water.
Edit
|
|
|
Type: | - Sand
| Size: | - Depending on Tide
| Hazards: | - Rocks - Shells - Concrete - Road
| Location crowds: | - None
|
Sandy beach with some hazards.
Edit
|
|
Spring: | - Normal Wetsuit
| Summer: | - Shorty
| Fall: | - Normal Wetsuit
| Winter: | - Thick Wetsuit / Drysuit
|
A wetsuit is always needed.
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - January - February - March - April - May - June - July - August - September - October - November - December
| Wind Type: | - Thermal Winds - Frontal Winds
| Best Direction: | - E - ESE - SE - SSE - S
| Main Direction: | - SSW - SW - WSW
|
Good winds all year round.
Edit
|
|
Transport: | - Car - Bus
| Access: | - Long Walk
|
Located to the south of the harbor in Dublin.
Edit
|
|
|
Edit
|
|
Good nightlife in Dublin.
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|