|
Kitesurf Location - Bayside ( ID bayside )
Hits: 249
|
|
|
|
| Continent: |
North America |
| Country: |
Virginia (USA) |
| Next Big City (Airport): |
Richmond |
| Next Town: |
Norfolk |
| Latitude: |
37.3204 |
| Longitude: |
-76.2814 |
|
|
Type: | - Ocean
| Rider Ability: | - Beginner - Intermediate - Expert
| Good for: | | Features: | - Parking
|
|
|
|
|
|
|
|
|
|
|
Type: | - Shallow - Flat
| Hazards: | - None
| Quality: | - Clean
| Best Tide: | No Information
|
Ride out of lagoon and turn left to find incredible white sand beach.
Edit
|
|
|
Type: | - Grass - Sand
| Size: | - Medium
| Hazards: | - Concrete
| Location crowds: | - None
|
Edit
|
|
Spring: | - Shorty
| Summer: | - Shorts
| Fall: | - Normal Wetsuit
| Winter: | - Normal Wetsuit - Thick Wetsuit / Drysuit
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - May - June - July - August - September - October - November
| Wind Type: | - Frontal Winds
| Best Direction: | - ESE - SE - SSE - S - SSW - SW - WSW
| Main Direction: | - SW
|
Edit
|
|
Transport: | - Car
| Access: | - No Walk
|
Rig on the slipway.
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|