|
Kitesurf Location - Lake Huron / Zion or Amberley ( ID Zion )
Hits: 539
|
|
 |
You are here: North America > Canada > Kitesurf Location - Lake Huron / Zion or Amberley ( ID Zion )
|
|
| Continent: |
North America |
| Country: |
Canada |
| Next Big City (Airport): |
Toronto |
| Next Town: |
Goderich |
| Latitude: |
44.0216 |
| Longitude: |
-81.7342 |
|
|
Type: | - Lake - River Mouth
| Rider Ability: | - Beginner - Intermediate - Expert
| Good for: | | Features: | - Parking
|
|
|
|
|
|
|
|
|
|
|
Type: | - Flat - Chop - Small Wave (< 1m) - Medium Wave (1-3m)
| Hazards: | No Information
| Quality: | - Cloudy
| Best Tide: | - Tide Independent
|
Cloudy water. Flat water in river mouth.
Edit
|
|
|
Type: | - Sand - Pebbles
| Size: | - Big
| Hazards: | - Trees
| Location crowds: | - May - June - July - August - September - October
|
Edit
|
|
Spring: | - Thick Wetsuit / Drysuit
| Summer: | - Shorts - Shorty
| Fall: | - Normal Wetsuit - Thick Wetsuit / Drysuit
| Winter: | - Thick Wetsuit / Drysuit
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - April - May - June - July - August - September - October
| Wind Type: | - Frontal Winds
| Best Direction: | - S - SSW - SW - WSW - W - WNW - NW - NNW
| Main Direction: | - S - SSW
|
Edit
|
|
Transport: | - Car
| Access: | - Short Walk
|
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|