|
Kitesurf Location - Zalew Zegrzynski / Bialobrzegi ( ID Zalew_Zegrzynski___Bialobrzegi )
Hits: 638
|
|
 |
You are here: Europe > Poland > Kitesurf Location - Zalew Zegrzynski / Bialobrzegi ( ID Zalew_Zegrzynski___Bialobrzegi )
|
|
| Continent: |
Europe |
| Country: |
Poland |
| Next Big City (Airport): |
Warsaw |
| Next Town: |
Zegrze |
| Latitude: |
52.4457 |
| Longitude: |
21.0498 |
|
|
Type: | No Information | Rider Ability: | - Intermediate - Expert
| Good for: | | Features: | - Rooms - Camping - Rental - Toilet - Parking
|
|
|
|
|
|
|
|
|
|
|
Type: | - Chop - Small Wave (< 1m)
| Hazards: | - Swimmers - Currents - Ships/Boats - Jet Skis - Buoys - Mole
| Quality: | - Dirty
| Best Tide: | - Tide Independent
|
Edit
|
|
|
Type: | - Grass - Sand
| Size: | No Information
| Hazards: | - Stones - Shells - Trees - Concrete - Bystanders - Fence - Other
| Location crowds: | - June - July - August
|
Edit
|
|
Spring: | - Normal Wetsuit - Thick Wetsuit / Drysuit
| Summer: | - Shorty - Normal Wetsuit
| Fall: | - Normal Wetsuit - Thick Wetsuit / Drysuit
| Winter: | - Thick Wetsuit / Drysuit
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - April - May - September - October
| Wind Type: | - Frontal Winds
| Best Direction: | - NNE - NE - SSW - SW - WSW - WNW - NW - NNW
| Main Direction: | - W - WNW
|
Edit
|
|
Transport: | - Car - Bus
| Access: | - Short Walk
|
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|