|
Kitesurf Location - Lake Huron / Tawas Point or Tawas Bay ( ID Tawas_Point )
Hits: 825
|
|
|
|
| Continent: |
North America |
| Country: |
Michigan (USA) |
| Next Big City (Airport): |
Detroit |
| Next Town: |
Oscoda |
| Latitude: |
44.2518 |
| Longitude: |
-83.4483 |
|
|
Type: | - Lake
| Rider Ability: | - Beginner - Intermediate - Expert
| Good for: | | Features: | - Rooms - Camping - School - Shop - Rental - Shower - Toilet - Food - Parking
|
|
|
|
|
|
|
|
|
|
|
Type: | - Shallow - Flat - Chop - Small Wave (< 1m) - Medium Wave (1-3m)
| Hazards: | - Swimmers - Ships/Boats - Jet Skis - Buoys - Stakes
| Quality: | - Clean
| Best Tide: | - Tide Independent
|
Edit
|
|
|
Type: | - Grass - Sand
| Size: | - Big
| Hazards: | - Bystanders
| Location crowds: | - May - June - July - August - September
|
Edit
|
|
Spring: | - Thick Wetsuit / Drysuit
| Summer: | - Shorts - Shorty - Normal Wetsuit
| Fall: | - Normal Wetsuit - Thick Wetsuit / Drysuit
| Winter: | - Normal Wetsuit - Thick Wetsuit / Drysuit
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - May - June - July - August - September - October - November
| Wind Type: | - Thermal Winds
| Best Direction: | - NE - ENE - E - ESE - SE - SSE - S - SSW - SW - WSW - W - WNW - NW
| Main Direction: | - SE - SSE - S - SSW - SW - WSW - W
|
Edit
|
|
Transport: | - Car
| Access: | - Medium Walk
|
Edit
|
|
Rules: | - Restricted Zones - Other
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|