|
Kitesurf Location - Shine County Park ( ID Shine_County_Park )
Hits: 494
|
|
|
|
| Continent: |
North America |
| Country: |
Washington (USA) |
| Next Big City (Airport): |
Seattle |
| Next Town: |
Port Ludlow |
| Latitude: |
47.8675 |
| Longitude: |
-122.6639 |
|
|
Type: | - Ocean
| Rider Ability: | - Intermediate - Expert
| Good for: | | Features: | - Toilet - Parking
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type: | - Chop - Small Wave (< 1m)
| Hazards: | - Rocks - Shells - Stakes
| Quality: | - Clean
| Best Tide: | - Low Tide - Coming Tide - Falling Tide
|
Edit
|
|
|
Type: | - Sand - Pebbles
| Size: | - Medium
| Hazards: | - Rocks - Shells - Trees - Concrete - Cars - Fence - Power Lines
| Location crowds: | No Information
|
Edit
|
|
Spring: | - Normal Wetsuit
| Summer: | - Shorts - Shorty - Normal Wetsuit
| Fall: | - Normal Wetsuit
| Winter: | - Thick Wetsuit / Drysuit
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - January - February - March - April - May - September - October - November - December
| Wind Type: | - Frontal Winds
| Best Direction: | - SE - SSE - S
| Main Direction: | - SE - SSE - S - SSW - SW
|
Edit
|
|
Transport: | - Car - Boat
| Access: | - Short Walk
|
Edit
|
|
Rules: | - Restricted Zones - Time Restrictions
|
|
Day use only. Private beaches on both sides of the park.
Edit
|
|
No nightlife.
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|