|
Kitesurf Location - San Crisanto ( ID SanCrisanto )
Hits: 348
|
|
|
|
| Continent: |
North America |
| Country: |
Mexico |
| Next Big City (Airport): |
Merida |
| Next Town: |
Motul |
| Latitude: |
21.3548 |
| Longitude: |
-89.1662 |
|
|
Type: | - Ocean
| Rider Ability: | - Beginner - Intermediate - Expert
| Good for: | | Features: | - Rooms - Camping - Shower - Toilet - Food - Parking
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type: | - Shallow - Flat - Chop
| Hazards: | - None
| Quality: | - Clean
| Best Tide: | - High Tide - Low Tide
|
Edit
|
|
|
Type: | - Sand
| Size: | - Medium
| Hazards: | - None
| Location crowds: | - March - April - July - August
|
Edit
|
|
Spring: | - Shorts
| Summer: | - Shorts
| Fall: | - Shorts
| Winter: | - Normal Wetsuit
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - January - February - March - April - May - June - October - November - December
| Wind Type: | - Thermal Winds - Frontal Winds
| Best Direction: | - N - NNE - NE - E
| Main Direction: | - N - NNE - NE - ENE - E - ESE
|
Edit
|
|
Transport: | - Car - Bus
| Access: | - Short Walk
|
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|