|
Kitesurf Location - Oliphant ( ID Oliphant )
Hits: 791
|
|
|
|
| Continent: |
North America |
| Country: |
Canada |
| Next Big City (Airport): |
Owen Sound |
| Next Town: |
Sauble Beach |
| Latitude: |
44.7431 |
| Longitude: |
-81.2854 |
|
|
Type: | - Lagoon - Lake
| Rider Ability: | - Beginner - Intermediate - Expert
| Good for: | | Features: | - Rooms - Camping - School - Rescue - Toilet - Food - Parking
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type: | - Shallow - Flat - Chop - Small Wave (< 1m)
| Hazards: | - Swimmers - Rocks
| Quality: | - Crystal Clear
| Best Tide: | - Tide Independent
|
Flat and shallow water to choppy conditions with approaching storm fronts.
Edit
|
|
|
Type: | - Grass - Sand
| Size: | - Big
| Hazards: | - Rocks
| Location crowds: | - July - August
|
Weekends busy.
Edit
|
|
Spring: | - Normal Wetsuit - Thick Wetsuit / Drysuit
| Summer: | - Shorts
| Fall: | - Normal Wetsuit - Thick Wetsuit / Drysuit
| Winter: | No Information
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - May - June - August - September - October
| Wind Type: | - Thermal Winds - Frontal Winds
| Best Direction: | - SW - NW
| Main Direction: | - SW - NW
|
Edit
|
|
Transport: | - Car - Boat
| Access: | - No Walk
|
Parking on beach in designated areas.
Edit
|
|
|
.
Edit
|
|
.
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|