|
Kitesurf Location - Nobby Beach or Nobbys ( ID Nobbys_Beach )
Hits: 449
|
|
 |
You are here: Australia > Australia > Kitesurf Location - Nobby Beach or Nobbys ( ID Nobbys_Beach )
|
|
| Continent: |
Australia |
| Country: |
Australia |
| Next Big City (Airport): |
Brisbane |
| Next Town: |
Gold Coast |
| Latitude: |
-28.0696 |
| Longitude: |
153.4464 |
|
|
Type: | - Ocean
| Rider Ability: | - Beginner - Intermediate
| Good for: | | Features: | - Rooms - Shop - Rescue - Shower - Toilet - Food - Parking
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type: | - Small Wave (< 1m) - Medium Wave (1-3m) - Big Wave (> 3m)
| Hazards: | - Swimmers
| Quality: | - Clean
| Best Tide: | No Information
|
Edit
|
|
|
Type: | - Grass - Sand
| Size: | - Medium
| Hazards: | - Bystanders
| Location crowds: | - None
|
Edit
|
|
Spring: | - Shorts
| Summer: | - Shorts
| Fall: | - Shorts - Shorty
| Winter: | - Shorts - Shorty
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - January - February - September - October - November - December
| Wind Type: | - Thermal Winds
| Best Direction: | - N - NNE - NE - SE - SSE
| Main Direction: | - NNE - NE - SE - SSE
|
Edit
|
|
Transport: | - Car - Bus
| Access: | - No Walk
|
Edit
|
|
|
Edit
|
|
Surfers Paradise nightclubs.
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|