|
Kitesurf Location - Lake Huron / Oscoda Beach Park or City Beach ( ID Lake_Huron___Oscoda_Beach_Park )
Hits: 563
|
|
 |
You are here: North America > Michigan (USA) > Kitesurf Location - Lake Huron / Oscoda Beach Park or City Beach ( ID Lake_Huron___Oscoda_Beach_Park )
|
|
| Continent: |
North America |
| Country: |
Michigan (USA) |
| Next Big City (Airport): |
East Tawas |
| Next Town: |
Harrisville |
| Latitude: |
44.4209 |
| Longitude: |
-83.3261 |
|
|
Type: | - Lake
| Rider Ability: | - Intermediate - Expert
| Good for: | | Features: | - Parking
|
|
|
|
|
|
|
|
|
|
|
Type: | - Small Wave (< 1m) - Medium Wave (1-3m)
| Hazards: | - Swimmers - Buoys - Stakes
| Quality: | - Clean
| Best Tide: | - Tide Independent
|
Edit
|
|
|
Type: | - Grass - Sand
| Size: | - Medium
| Hazards: | - Trees - Concrete - Bystanders
| Location crowds: | - June - July - August - September
|
Long beach, lots of space.
Edit
|
|
Spring: | - Normal Wetsuit - Thick Wetsuit / Drysuit
| Summer: | - Shorts - Shorty - Normal Wetsuit
| Fall: | - Normal Wetsuit - Thick Wetsuit / Drysuit
| Winter: | - Thick Wetsuit / Drysuit
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - May - June - July - August - September - October - November
| Wind Type: | - Frontal Winds
| Best Direction: | - N
| Main Direction: | - N - NNE - NE - ENE - E
|
Edit
|
|
Transport: | - Car
| Access: | - Short Walk
|
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|