|
Kitesurf Location - Mecox Bay / Flying Point ( ID Flying_Point )
Hits: 460
|
|
|
|
| Continent: |
North America |
| Country: |
New York (USA) |
| Next Big City (Airport): |
New York |
| Next Town: |
Southampton |
| Latitude: |
40.8906 |
| Longitude: |
-72.341 |
|
|
Type: | - Lagoon
| Rider Ability: | - Beginner - Intermediate
| Good for: | | Features: | - None
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type: | - Shallow - Flat - Chop - Small Wave (< 1m) - Medium Wave (1-3m)
| Hazards: | - Swimmers - Currents - Wave Breakers / Groynes
| Quality: | - Cloudy
| Best Tide: | - Tide Independent
|
Edit
|
|
|
Type: | - Sand
| Size: | - Big
| Hazards: | - Bystanders - Fence
| Location crowds: | - June - July - August - September
|
Edit
|
|
Spring: | - Normal Wetsuit
| Summer: | - Shorts - Shorty
| Fall: | - Shorts - Shorty
| Winter: | - Thick Wetsuit / Drysuit
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - September - October - November
| Wind Type: | - Thermal Winds - Frontal Winds
| Best Direction: | - SE - SSE - S - SSW - SW
| Main Direction: | - SSW
|
Edit
|
|
Transport: | - Car
| Access: | - Short Walk
|
Located in the southwest of the Mecox Bay.
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|