|
Kitesurf Location - Dog Island ( ID Dog_Island )
Hits: 543
|
|
|
|
| Continent: |
North America |
| Country: |
Florida (USA) |
| Next Big City (Airport): |
Tallahasee |
| Next Town: |
Carrabelle |
| Latitude: |
29.7989 |
| Longitude: |
-84.5999 |
|
|
Type: | - Island
| Rider Ability: | - Beginner - Intermediate - Expert
| Good for: | | Features: | - Rooms - Rescue - Shower - Toilet - Food
|
|
|
|
|
|
|
|
|
|
|
Type: | - Shallow - Flat - Small Wave (< 1m) - Medium Wave (1-3m)
| Hazards: | - None
| Quality: | - Cloudy
| Best Tide: | - High Tide - Low Tide
|
Edit
|
|
|
Type: | - Sand
| Size: | - Big
| Hazards: | - None
| Location crowds: | - None
|
Lots of space, hardly any people.
Edit
|
|
Spring: | - Shorty - Normal Wetsuit
| Summer: | - Shorts
| Fall: | - Shorty
| Winter: | - Thick Wetsuit / Drysuit
|
3m wetsuit for cold water works fine. It doesn't get any colder.
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - January - February - March - April - May - June - July - August - September - October - November - December
| Wind Type: | - Thermal Winds - Trade Winds
| Best Direction: | - E
| Main Direction: | - NE - E
|
Edit
|
|
Transport: | - Boat
| Access: | - No Walk
|
Take a boat from Carrabelle.
Edit
|
|
|
Must own a house on the island or be accompanied by an owner.
Edit
|
|
No nightlife.
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|