|
Kitesurf Location - Destin ( ID Destin_FL )
Hits: 463
|
|
|
|
| Continent: |
North America |
| Country: |
Florida (USA) |
| Next Big City (Airport): |
Pensacola, Destin |
| Next Town: |
Destin |
| Latitude: |
30.3837 |
| Longitude: |
-86.486 |
|
|
Type: | - Ocean - Island
| Rider Ability: | - Intermediate - Expert
| Good for: | | Features: | - Rooms - Parking
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type: | - Shallow - Medium Wave (1-3m)
| Hazards: | - Swimmers - Currents - Ships/Boats - Jet Skis - Buoys - Wave Breakers / Groynes - Bridge
| Quality: | - Clean
| Best Tide: | - Coming Tide
|
Edit
|
|
|
Type: | - Sand
| Size: | - Medium
| Hazards: | - None
| Location crowds: | - March - April - May - June - July - August
|
Edit
|
|
Spring: | - Shorts
| Summer: | - Shorts
| Fall: | - Shorts
| Winter: | - Shorts - Shorty - Normal Wetsuit
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - January - February - March - April - November - December
| Wind Type: | No Information
| Best Direction: | - SE
| Main Direction: | - SE
|
Edit
|
|
Transport: | - Car
| Access: | - Short Walk
|
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|