|
Kitesurf Location - Celestun ( ID Celestun )
Hits: 431
|
|
|
|
| Continent: |
North America |
| Country: |
Mexico |
| Next Big City (Airport): |
Merida |
| Next Town: |
Celestun |
| Latitude: |
20.857 |
| Longitude: |
-90.4027 |
|
|
Type: | - Ocean
| Rider Ability: | - Beginner - Intermediate - Expert
| Good for: | | Features: | - Rooms - Camping - Shower - Toilet - Food - Parking
|
|
|
|
|
|
|
|
|
|
|
Type: | - Shallow - Flat - Chop
| Hazards: | - None
| Quality: | - Clean
| Best Tide: | - Tide Independent
|
Edit
|
|
|
Type: | - Sand
| Size: | - Medium
| Hazards: | - None
| Location crowds: | - March - April - July - August
|
Edit
|
|
Spring: | - Shorts
| Summer: | - Shorts
| Fall: | - Shorts
| Winter: | - Normal Wetsuit
|
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - January - February - March - April - May - June - September - October - November - December
| Wind Type: | - Thermal Winds - Frontal Winds
| Best Direction: | - N - NNE - NE - ENE - E
| Main Direction: | - N - NNE - NE - ENE - E - ESE
|
Edit
|
|
Transport: | - Car - Bus
| Access: | - Short Walk
|
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|