|
Tahunanui ( ID tahunanui )
Hits: 852
|
|
|
| Continent: |
Oceania |
| Country: |
New Zealand |
| Next Big City (Airport): |
Nelson |
| Next Town: |
Nelson |
| Latitude: |
-41.2786 |
| Longitude: |
173.2373 |
|
|
Type: | - Ocean
| Rider Ability: | - Beginner - Intermediate - Expert
| Good for: | - Kitesurfing - Windsurfing - Surfing
| Features: | - School - Shop - Repair - Rental - Parking
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type: | - Chop - Small Wave (< 1m) - Medium Wave (1-3m)
| Hazards: | - Swimmers - Currents - Shells
| Quality: | - Clean
| Best Tide: | No Information
|
Chop and waves up to 3m.
Edit
|
|
|
Type: | - Sand
| Size: | - Big
| Hazards: | - Trees - Bystanders
| Beach crowds: | - January - February - March - November - December
|
Big, sandy beach.
Edit
|
|
Spring: | - Normal Wetsuit
| Summer: | - Shorty
| Fall: | - Normal Wetsuit
| Winter: | - Thick Wetsuit / Drysuit
|
A wetsuit is always needed. Summer just shorty.
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - January - February - March - April - November - December
| Wind Type: | - Thermal Winds - Frontal Winds
| Best Direction: | - NE - WNW
| Main Direction: | - NNE - NE
|
Best winds from November to April.
Edit
|
|
Transport: | - Car
| Access: | - Short Walk
|
Located west of Nelson.
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|