|
Lake Oberhio or Kitebeach ( ID lake_oberhio )
Hits: 432
|
 |
You are here: Europe > Germany > Lake Oberhio or Kitebeach ( ID lake_oberhio )
|
|
| Continent: |
Europe |
| Country: |
Germany |
| Next Big City (Airport): |
Bamberg |
| Next Town: |
Oberhaid |
| Latitude: |
49.9234 |
| Longitude: |
10.8205 |
|
|
Type: | - Lake
| Rider Ability: | - Intermediate - Expert
| Good for: | - Kitesurfing
| Features: | No Information
|
|
|
|
|
|
|
|
|
|
|
Type: | - Shallow - Flat - Chop
| Hazards: | - Swimmers - Ships/Boats
| Quality: | - Cloudy
| Best Tide: | - Tide Independent
|
Flat to choppy water.
Edit
|
|
|
Type: | - Grass - Sand - Stones
| Size: | - Small
| Hazards: | - Trees
| Beach crowds: | - April - May - June - July - August - September
|
Small beach.
Edit
|
|
Spring: | - Normal Wetsuit - Thick Wetsuit / Drysuit
| Summer: | - Shorty
| Fall: | - Normal Wetsuit - Thick Wetsuit / Drysuit
| Winter: | - Thick Wetsuit / Drysuit
|
A wetsuit is always needed.
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - January - February - March - April - May
| Wind Type: | - Frontal Winds
| Best Direction: | - W
| Main Direction: | - SW
|
Best with West wind.
Edit
|
|
Transport: | - Car
| Access: | - No Walk
|
Close to Oberhaid.
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|