|
Jukchun ( ID jukchun )
Hits: 361
|
|
|
| Continent: |
Asia |
| Country: |
Korea, Republic of |
| Next Big City (Airport): |
Pohang |
| Next Town: |
Pohang |
| Latitude: |
36.0843 |
| Longitude: |
129.4165 |
|
|
Type: | - Ocean
| Rider Ability: | - Intermediate - Expert
| Good for: | - Kitesurfing - Windsurfing - Surfing
| Features: | - Rooms - Camping - School - Shop - Repair - Rescue - Shower - Toilet - Food - Parking
|
|
|
|
|
|
|
|
|
|
|
Type: | - Medium Wave (1-3m)
| Hazards: | - None
| Quality: | - Clean
| Best Tide: | - Tide Independent
|
Medium sized waves.
Edit
|
|
|
Type: | - Sand
| Size: | - Medium
| Hazards: | - None
| Beach crowds: | - July - August
|
Sandy beach with enough space. During summer beach goers so be careful.
Edit
|
|
Spring: | - Normal Wetsuit
| Summer: | - Shorts
| Fall: | - Normal Wetsuit
| Winter: | - Thick Wetsuit / Drysuit
|
Besides summer a wetsuit is always needed.
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - March - April - May - June - September - October - November
| Wind Type: | - Thermal Winds - Frontal Winds
| Best Direction: | - N - NNE - NE - ENE - E - ESE - SE
| Main Direction: | - NNE - NE - ENE - E - ESE - SE
|
Best winds during spring and fall.
Edit
|
|
Transport: | - Car - Bus
| Access: | - Short Walk
|
Located just to the northeast of Pohang.
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|