|
Ferrymead ( ID ferrymead )
Hits: 572
|
|
|
| Continent: |
Oceania |
| Country: |
New Zealand |
| Next Big City (Airport): |
Christchurch |
| Next Town: |
Ferrymead |
| Latitude: |
-43.5499 |
| Longitude: |
172.7034 |
|
|
Type: | - Lagoon
| Rider Ability: | - Beginner - Intermediate - Expert
| Good for: | - Kitesurfing - Windsurfing
| Features: | - School - Shop - Repair - Rental - Shower - Toilet - Food - Parking
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type: | - Shallow - Flat - Chop
| Hazards: | - Buoys - Stones - Shells
| Quality: | - Dirty
| Best Tide: | - Falling Tide
|
Shallow water, flat to choppy. Not the best quality.
Edit
|
|
|
Type: | - Grass - Pebbles
| Size: | - Big
| Hazards: | - Rocks - Stones - Trees - Concrete - Bystanders - Cars
| Beach crowds: | No Information
|
Grass to rig and pebbles on the beach. Lots of space. Many hazards.
Edit
|
|
Spring: | - Normal Wetsuit
| Summer: | - Shorty - Normal Wetsuit
| Fall: | - Normal Wetsuit
| Winter: | - Thick Wetsuit / Drysuit
|
A wetsuit is always needed.
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - January - February - March - April - November - December
| Wind Type: | - Thermal Winds
| Best Direction: | - NE
| Main Direction: | - NE
|
Best winds from November until April.
Edit
|
|
Transport: | - Car
| Access: | - No Walk
|
From Christchurch drive southeast on Linwood Ave. Where it hits the water, the spot is located.
Edit
|
|
|
Edit
|
|
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|