|
KiteBeach Kaliningrad ( ID KiteBeach_Kaliningrad97 )
Hits: 376
|
|
|
| Continent: |
Europe |
| Country: |
Russian Federation |
| Next Big City (Airport): |
Kaliningrad |
| Next Town: |
Mechta |
| Latitude: |
54.6344 |
| Longitude: |
20.2891 |
|
|
Type: | - Lagoon
| Rider Ability: | - Beginner - Intermediate - Expert
| Good for: | - Kitesurfing - Windsurfing
| Features: | - Camping - School - Shop - Repair - Rental - Toilet - Parking
|
|
|
|
|
|
|
|
|
|
|
Type: | - Flat - Chop - Small Wave (< 1m)
| Hazards: | No Information
| Quality: | - Cloudy
| Best Tide: | - Low Tide
|
Flat, chop and small waves.
Edit
|
|
|
Type: | - Grass - Sand
| Size: | - Medium
| Hazards: | - None
| Beach crowds: | - April - May - June - July - August - September - October - November
|
Medium sized beach with sand and grass.
Edit
|
|
Spring: | - Normal Wetsuit
| Summer: | - Shorty - Normal Wetsuit
| Fall: | - Normal Wetsuit
| Winter: | - Thick Wetsuit / Drysuit
|
A wetsuit is always needed.
Edit
|
|
Wind Statistic Wind Forecast Wind Report
|
Best Months: | - March - April - May - September - October - November
| Wind Type: | No Information
| Best Direction: | - N - NNE - NE - NW - NNW
| Main Direction: | - NE - NW
|
Best winds in spring and fall.
Edit
|
|
Transport: | - Car - Bus - Boat
| Access: | - Medium Walk
|
Located southwest of Kaliningrad.
Edit
|
|
|
Edit
|
|
.
Edit
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|